The big list of events available in PowerPoint by version
All the events are listed which the minimum version of PowerPoint that supports it.
PowerPoint 2007 | PowerPoint 2010 | PowerPoint 2013 | PowerPoint 2016 | |
---|---|---|---|---|
AfterDragDropOnSlide | ||||
AfterNewPresentation | ||||
AfterPresentationOpen | ||||
AfterShapeSizeChange | ||||
ColorSchemeChanged | ||||
NewPresentation | ||||
PresentationBeforeClose | ||||
PresentationBeforeSave | ||||
PresentationClose | ||||
PresentationCloseFinal | ||||
PresentationNewSlide | ||||
PresentationOpen | ||||
PresentationPrint | ||||
PresentationSave | ||||
PresentationSync | ||||
ProtectedViewWindowActivate | ||||
ProtectedViewWindowBeforeClose | ||||
ProtectedViewWindowDeactivate | ||||
ProtectedViewWindowOpen | ||||
SlideSelectionChanged | ||||
SlideShowBegin | ||||
SlideShowEnd | ||||
SlideShowNextBuild | ||||
SlideShowNextClick | ||||
SlideShowNextSlide | ||||
SlideShowOnNext | ||||
SlideShowOnPrevious | ||||
WindowActivate | ||||
WindowBeforeDoubleClick | ||||
WindowBeforeRightClick | ||||
WindowDeactivate | ||||
WindowSelectionChange |
Copyright 1999-2018 (c) Shyam Pillai. All rights reserved.