<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>OfficeTips</title>
		<link>http://skp.mvps.org</link>
		<description>Welcome to OfficeTips, where I provide some examples of the enhanced functionality available through the VBA and  Windows API when applied to Microsoft Word, Microsoft Excel with emphasis on Microsoft PowerPoint.</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Sun, 26 Sep 2010 21:25:55 -0700</pubDate>
		<item><title>Download: Color Swatch for PPT 2007/2010</title><description>Quickly create Custom Color Themes without the hassle of typing RGB values.  Along with 12 base Theme colors, you can specify up to 12 custom colors without editing XML code.
Download this free add-in now!</description><link>http://skp.mvps.org/swatch.htm</link><pubDate>Sun, 26 Sep 2010 21:25:55 -0700</pubDate></item>
		<item><title>Download: Motion Path Tools has been updated for PowerPoint 2010 (32 and 64-bit)</title><description>Motion Path Tools now appears on it's own Tools ribbon and it is PPT 2010 compatible.</description><link>http://skp.mvps.org/mptools.htm</link><pubDate>Sun, 26 Sep 2010 21:23:03 -0700</pubDate></item>
		<item>
			<title>Code: Find and remove animations associated with a bookmark or specific to shape on a bookmark trigger</title>
			<description>An example to locate all bookmark triggers associated with a shape and delete them and also a way to find and remove all specific bookmark triggers</description>
			<link>http://skp.mvps.org/2010/ppt010.htm</link>
			<pubDate>Fri, 17 Sep 2010 10:00:05 -0700</pubDate>
		</item>
		<item>
			<title>Download: LiveWeb Update</title>
			<description>Just released the latest version of LiveWeb which is compatible with 64-bit version of PowerPoint 2010 too. 
Also, added the ability to to add the URL as a comment when you want to know the URL associated with that slide.</description>
			<link>http://skp.mvps.org/liveweb.htm</link>
			<pubDate>Fri, 17 Sep 2010 13:53:57 -0700</pubDate>
		</item>
		<item>
			<title>Download: Image Importer Wizard 3.5</title>
			<link>http://skp.mvps.org/iiw.htm</link>
			<pubDate>Thu, 11 Feb 2010 20:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Download: YouTube Wizard</title>
			<link>http://skp.mvps.org/youtube.htm</link>
			<pubDate>Thu, 11 Feb 2010 20:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: SmartArt Object(PPT 2010)</title>
			<link>http://skp.mvps.org/2010/ppt003.htm</link>
			<pubDate>Wed, 12 Aug 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: Sections (PPT 2010)</title>
			<link>http://skp.mvps.org/2010/ppt001.htm</link>
			<pubDate>Tue, 11 Aug 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: MediaFormat and Bookmark Triggers (PPT 2010)</title>
			<link>http://skp.mvps.org/2010/ppt002.htm</link>
			<pubDate>Tue, 11 Aug 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: Extract text from SmartArt</title>
			<link>http://skp.mvps.org/2007/ppt009.htm</link>
			<pubDate>Sat, 13 Jun 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: How to set the autoshape for the picture in PPT 2007</title>
			<link>http://skp.mvps.org/2007/ppt008.htm</link>
			<pubDate>Sat, 13 Jun 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Code: How to jump to a particular animation during slideshow</title>
			<link>http://skp.mvps.org/2007/ppt004.htm</link>
			<pubDate>Sat, 13 Jun 2009 01:00:00 GMT</pubDate>
			<description></description></item>
		<item>
			<title>Download: Handout Wizard 2.2 released</title>
			<link>http://skp.mvps.org/how</link>
			<pubDate>Fri, 23 Apr 2010 01:00:00 GMT</pubDate>
			<description></description></item>
	</channel>
</rss>

